Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R76,477 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,500,000) Interest rate : 9 |
| Ref No | 2927612 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | Farms |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garden | Large Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Oregon Wooden & Tiles |
| Size | 570.00 |
| Size Type | Ha |
| Square M Covered | 600.00 |
| Wall Type | Stone & Plaster |
| Exterior | Brick & Plaster |
| Window Type | Wood & Steel |
| Ceiling Type | Wooden With Beams |
| Other | Restaurant |
| Other 2 | Barn |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Harvey Tiles |
Times Viewed: 69 (Since listed or for the current month) |
|