Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,796 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R427,500) Interest rate : 9 |
| Ref No | 2699150 |
| Province | Western Cape |
| City | Yzerfontein - Suburb Trends |
| Suburb | Yzerfontein |
| Property Type | House |
| Garden | Large garden |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 10.00 |
| Size Type | Ha |
| Square M Covered | 483.00 |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Wooden with beams |
| Other | Laundry |
| Other 2 | Workshop |
| Showers | Yes |
| Storeys | Two Storey |
| Rooftype | Chromodeck |
| Condition | Excellent |
Times Viewed: 85 (Since listed or for the current month) |
|