Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 2685589 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Terracotta Tiles |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 621.00 |
| Square M Covered | 112.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Open beams and pine |
| Other | Deck |
| Other 2 | built in braai |
| Storeys | Two Storey |
| Rooftype | IBR - Corrugated Profile |
| Condition | Excellent |
Times Viewed: 70 (Since listed or for the current month) |
|