Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 2672910 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Manageable garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | tiled and wooden |
| Patio | Yes |
| Size | 794.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Wooden with beams |
| Other | Laundry |
| Other 2 | Fireplace |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Corrugated |
| Condition | Good |
Times Viewed: 85 (Since listed or for the current month) |
|