Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2672841 |
| Province | Western Cape |
| City | Riebeek West - Suburb Trends |
| Suburb | Riebeek West |
| Property Type | Guest House |
| Bedrooms | 7.00 |
| Bathrooms | 7.00 |
| Main en Suite | 7.00 |
| Garden | Manageable garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| MNet Aerial | Yes |
| Size | 1,914.00 |
| Square M Covered | 308.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | French wood |
| Ceiling Type | Rhino |
| Other | built in braai |
| Other 2 | swimming pool |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Corrugated |
| Condition | Excellent |
Times Viewed: 75 (Since listed or for the current month) |
|