Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 2669059 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Formal Lounge | Yes |
| Floor Type | tiled and wooden |
| Patio | Yes |
| Size | 681.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Wooden with beams |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | Two Storey |
| Rooftype | Metal |
| Condition | Excellent |
Times Viewed: 69 (Since listed or for the current month) |
|