Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 2613302 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | House |
| Notes | This home is as neat as a pin with ample space for comfortable living and entertaining. The surrouds has a well established water saving garden. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.50 |
| Garden | Large water Saving garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and laminated |
| Size | 923.00 |
| Square M Covered | 194.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | scullery |
| Other 2 | Built in braai |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Asbestos |
| Condition | Excellent |
Times Viewed: 65 (Since listed or for the current month) |
|