Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 685349 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Property Type | House |
| Notes | Property with business rights. Ideal doctor's rooms or alternatively comfortable family home. In the heart of the village. For the canny investor. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Size | 634.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bedroom | 2.00 |
| Vicinity | centre of town |
| Stove | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Iron |
Times Viewed: 65 (Since listed or for the current month) |
|